ScrapeIO vs Data365
Data365 is a social media API built around asynchronous jobs: you post a task, poll for it, then fetch the result. It is priced in monthly credits.
| Data365 | ScrapeIO | |
|---|---|---|
| Pricing | €300 a month for 500K credits on 1 network; €850 for 1M credits on 3 networks source | Packs: $47 for 25,000 credits ($1.88 per 1K) or $497 for 500,000 ($0.99 per 1K). Most calls cost 1 credit; list calls return a page of items |
| Credit costs | Post 1, post with comments 5, search 7, profile 9 | Most calls 1 credit |
| Request flow | Asynchronous: POST a task, poll, then GET | One GET, JSON back |
| Free tier | 14-day trial through a contact form | 100 credits on signup, no card |
| Platforms | Instagram, Facebook, X, TikTok, Reddit, Threads, Pinterest. No YouTube | 33 platforms: TikTok, Instagram, YouTube, X, Facebook, Reddit, LinkedIn, Threads, Pinterest and more |
| Rate limit | 100 requests a second | 300 requests a minute per key |
| MCP | Not mentioned | Hosted MCP server, agent skill, llms.txt |
When Data365 is the better choice
Bulk post collection across a large, fixed set of profiles. At about €0.60 per 1,000 posts on the Basic plan, and with jobs you can queue, it suits monitoring at scale.
When ScrapeIO is the better choice
Synchronous lookups for apps and agents, YouTube coverage, and no monthly commitment. You can sign up and make a call in a minute.
Sources
Prices and limits checked on 7 November 2026 from each vendor's own pages. They change; follow the source links before you decide.
100 free credits, no card. Credits never expire.
Get API key