ScrapeIO vs SocialData for X (Twitter) data
SocialData is a focused X (Twitter) data API. It is cheap per result, prepaid, and does not charge for failed calls. If X is the only platform you need, it is a strong option.
| SocialData | ScrapeIO | |
|---|---|---|
| Pricing | $0.20 per 1,000 results; a few checks cost more, such as verify-following at $0.004 each source | Packs: $47 for 25,000 credits ($1.88 per 1K) or $497 for 500,000 ($0.99 per 1K). Most calls cost 1 credit; list calls return a page of items |
| Billing | Prepaid balance, no subscription; balance does not expire source | Credits never expire. No subscription |
| Free tier | No free plan; support may set up a demo account | 100 credits on signup, no card |
| Platforms | X only | 33 platforms: TikTok, Instagram, YouTube, X, Facebook, Reddit, LinkedIn, Threads, Pinterest and more |
| Failed requests | Not charged, and requests with no data are free | Not charged. Cached repeats, private and not-found answers are free too |
| Rate limit | 120 requests a minute, raised on request source | 300 requests a minute per key |
| Monitoring | Webhooks for new posts, follows and search matches | Poll on your own schedule |
| MCP | Hosted MCP server with 14 read-only tools | Hosted MCP server, agent skill, llms.txt |
When SocialData is the better choice
High-volume X work. At $0.20 per 1,000 results it is cheaper than a multi-platform API for tweets alone, and its monitoring webhooks and engagement checks (did this account follow, retweet or reply) are built for X campaigns.
When ScrapeIO is the better choice
When X is one platform among several. Pulling a creator's X, TikTok, Instagram and YouTube with one key and one schema saves writing four integrations, and you get 100 free credits to try it.
See every X endpoint on the X API page, or compare with the official X API.
Sources
Prices and limits checked on 8 November 2026 from each vendor's own pages. They change; follow the source links before you decide.
- https://socialdata.tools/
- https://docs.socialdata.tools/getting-started/pricing/
- https://docs.socialdata.tools/getting-started/rate-limits/
100 free credits, no card. Credits never expire.
Get API key